Centre Rankings
| Rank | Centre Name | State | Overall Score | Patents | Publications | Projects | Collaborations |
|---|---|---|---|---|---|---|---|
| 1 | IIT Delhi Innovation Lab | Delhi | 95 | 45 | 120 | 34 | 28 |
| 2 | IISc Bangalore Tech Hub | Karnataka | 92 | 42 | 115 | 31 | 25 |
| 3 | IIT Bombay Research Center | Maharashtra | 89 | 38 | 108 | 29 | 23 |
| 4 | IIT Madras Innovation Park | Tamil Nadu | 86 | 35 | 95 | 27 | 21 |
| 5 | BITS Pilani Innovation Hub | Rajasthan | 83 | 32 | 88 | 24 | 19 |
| 6 | IIT Kharagpur Innovation Hub | West Bengal | 80 | 30 | 82 | 22 | 18 |
| 7 | NIT Trichy Tech Center | Tamil Nadu | 77 | 28 | 75 | 20 | 16 |
| 8 | Anna University Research Park | Tamil Nadu | 74 | 26 | 70 | 18 | 15 |
| 9 | IIT Hyderabad Tech Lab | Telangana | 71 | 24 | 65 | 17 | 14 |
| 10 | IIT Roorkee Innovation Center | Uttarakhand | 68 | 22 | 60 | 16 | 13 |
Ranking Methodology
Our comprehensive ranking system evaluates catalyst centres based on multiple key performance indicators:
- • Patents Filed: Number of patents filed and granted (Weight: 25%)
- • Publications: Research papers published in peer-reviewed journals (Weight: 25%)
- • Active Projects: Industry-sponsored and collaborative research projects (Weight: 20%)
- • Industry Collaborations: Number and quality of partnerships (Weight: 20%)
- • Technology Transfer: Successful commercialization cases (Weight: 10%)
State-Wise Comparison
Comprehensive state-wise ranking charts and comparative analysis visualization would appear here.
15
Maharashtra Centres
12
Karnataka Centres
10
Tamil Nadu Centres
8
Delhi Centres